
Company Type:Buyer Update Time:2026-03-23 Romania, All year 2017 Buyer Transaction record 414 item
HScode 413
Times 414
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Romania | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Drugs, proprietaries, and sundriesTranslation | ||
| Importer | TOP TRADE IMPEX SRL ![]() |
||
| Import country | Romania | ||
| City | Deva | ||
| Import amount | 1686710 RON | ||
| Employees | 9 | ||
| URL | - | ||
| Phone | +40 254231215 | ||
| Fax | - | ||
| Contact | Ileana Zsok | ||
| Position | - | ||
-
413HS Code
-
414Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 300490 | - | - | - | ||
| 2017 | 300331 | - | - | - | ||
| 2017 | 300340 | - | - | - | ||
| 2017 | 293625 | - | - | - | ||
| 2017 | 300442 | - | - | - | ||
| 2017 | 300431 | - | - | - | ||
| 2017 | 392520 | - | - | - | ||
| 2017 | 392530 | - | - | - | ||
| 2017 | 392510 | - | - | - | ||
| 2017 | 520411 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
